
Analyse your tradingresults using detailed statement information and an interactive graph
Detailed Trades Summary
| Total trades: | 175 |
| Total trades with profit: | 109 |
| Total trades with loss: | 66 |
| Gain in money: | $ -1379.18 |
| Gain in percentage: | (not all history uploaded) |
| Gross Profit: | $ 9563.85 |
| Gross Loss: | $ -10935.94 |
| Largest Profit Trade: | $ 3309.60 (2010.05.06 on usdjpy) |
| Largest Loss Trade: | $ -1313.33 (2010.05.06 on usdjpy) |
| Average Profit Trade: | $ 87.74 |
| Average Loss Trade: | $ -165.70 |
| Max consecutive wins: | 10 trades ($ 2145.03) |
| Max consecutive losses: | 10 trades ($ -2161.06) |
Balance vs Orders
HTML Code:
Balance vs Period
HTML Code:
Detailed Pips Summary
| Pips since beginning: | -496 |
| Pips last month: | 0 |
| Pips current month: | 0 |
| Average pips per trade: | -2.83 |
Pips vs Orders
HTML Code:
Pips vs Period
HTML Code:
Detailed Pairs Info
| Alltime used pairs: | 1 (usdjpy) |
| Alltime best pair: | usdjpy with $ -1372.09 (-496 pips) |
| Alltime worst pair: | no worst pair |
Currently 48762 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) /
privacy policy /
developed by Hans Bowles
